успешных поступлений
университетов и бизнес-школ мира
странах работают после учебы наши выпускники
Список лучших университетов мира по математическим направлениям за 2021-2022 год по версии рейтингов QS, Шанхайского рейтинга, Times Higher Education составлен для высших учебных заведений, дающих лучшее образование в области математики и родственных дисциплинах. Наибольшее число топовых вузов расположено в США с лидерством таких университетов, как Массачусетский Технологический Институт(MIT), а также Университет Гарварда и Университет Стэнфорда.
Многие школы Канады и Франции также вошли в список лучших вузов мира по данному направлению.
Рейтинг в мире |
Учреждение |
Страна
|
Балл
|
Академич. репутация
|
Индекс цитирования на 1 преподавателя
|
Репутация среди работодателей
|
Соотношение Студент/ преподават
|
% иностранных препод.
|
% иностранных студентов
|
---|---|---|---|---|---|---|---|---|---|
251-300 | Weizmann Institute of Science | 0 | 0 | 80,9 | 0 | 0 | 0 | 0 | |
251-300 | Xiamen University | 0 | 0 | 0 | 0 | 81,4 | 0 | 0 | |
301-350 | Aalborg University | 0 | 0 | 79,5 | 0 | 0 | 0 | 0 | |
301-350 | Al-Farabi Kazakh National University | 0 | 70,3 | 0 | 0 | 0 | 0 | 0 | |
301-350 | Babes-Bolyai University | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
301-350 | Beijing University of Technology | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
301-350 | Cairo University | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
301-350 | Университет Кардиффа | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
301-350 | Carleton University | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
301-350 | Concordia University | 0 | 0 | 0 | 70,1 | 0 | 0 | 0 | |
301-350 | Dalian University of Technology | 0 | 0 | 0 | 0 | 89,4 | 0 | 0 | |
301-350 | East China Normal University | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
301-350 | Eötvös Loránd University | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
301-350 | Hong Kong Baptist University | 0 | 0 | 79,2 | 0 | 0 | 0 | 0 | |
301-350 | Iowa State University | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
301-350 | Istanbul Technical University | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
301-350 | Keio University | 0 | 0 | 0 | 71,7 | 0 | 0 | 0 | |
301-350 | King Saud University | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
301-350 | Koç University | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
301-350 | Kyungpook National University | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
301-350 | Leibniz University Hannover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
301-350 | Linköping University | 0 | 0 | 82,2 | 0 | 0 | 0 | 0 | |
301-350 | National Central University | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
301-350 | National Research Nuclear University MEPhI (Moscow Engineering Physics Institute) | 0 | 0 | 0 | 74,9 | 0 | 0 | 0 | |
301-350 | Ньюкаслский университет | 0 | 0 | 0 | 68,5 | 0 | 0 | 0 | |
301-350 | Queen's University at Kingston | 0 | 0 | 0 | 73,8 | 0 | 0 | 0 | |
301-350 | Sharif University of Technology | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
301-350 | TELECOM Paris | 0 | 0 | 0 | 80,8 | 0 | 0 | 0 | |
301-350 | The University of Georgia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
301-350 | Tianjin University | 0 | 0 | 0 | 0 | 81,4 | 0 | 0 | |
301-350 | Tokyo University of Science | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
301-350 | Университет Гранады | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
301-350 | Universidad de los Andes | 0 | 0 | 0 | 70,8 | 0 | 0 | 0 | |
301-350 | UNESP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
301-350 | Universidade Federal de Minas Gerais | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
301-350 | University of Turin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
301-350 | Universität Hamburg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
301-350 | Université du Québec | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
301-350 | Universiti Putra Malaysia (UPM) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
301-350 | University of Coimbra | 0 | 0 | 82 | 0 | 0 | 0 | 0 | |
301-350 | University of Connecticut | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
301-350 | Университет Эксетера | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
301-350 | University of Houston | 0 | 0 | 81,3 | 0 | 0 | 0 | 0 | |
301-350 | Ливерпульский университет | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
301-350 | University of Ljubljana | 0 | 0 | 78,9 | 0 | 78,5 | 0 | 0 | |
301-350 | University of Missouri, Columbia | 0 | 0 | 79,4 | 0 | 0 | 0 | 0 | |
301-350 | University of Porto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
301-350 | Йоркский университет | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
301-350 | Ural Federal University - UrFU | 0 | 67,5 | 0 | 0 | 0 | 0 | 0 | |
301-350 | Warsaw University of Technology | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
351-400 | Aristotle University of Thessaloniki | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
351-400 | Bandung Institute of Technology (ITB) | 0 | 0 | 0 | 73,5 | 0 | 0 | 0 | |
351-400 | Ben-Gurion University of The Negev | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
351-400 | Bilkent University | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
351-400 | Bogaziçi Üniversitesi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
351-400 | Brno university of technology | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
351-400 | Budapest University of Technology and Economics | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
351-400 | COMSATS University Islamabad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
351-400 | Czech Technical University in Prague | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
351-400 | Университет Эмори | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
351-400 | Hiroshima University | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
351-400 | Université Laval | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
351-400 | Massey University | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
351-400 | Nanjing University of Aeronautics and Astronautics | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
351-400 | National University of Ireland Galway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
351-400 | Peter the Great St. Petersburg Polytechnic University | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
351-400 | Pontifícia Universidade Católica do Rio de Janeiro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
351-400 | Pusan National University | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
351-400 | Renmin (People's) University of China | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
351-400 | Rensselaer Polytechnic Institute | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
351-400 | Университет Суонси | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
351-400 | Tata Institute of Fundamental Research | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
351-400 | Technische Universität Kaiserslautern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
351-400 | Universitat Politècnica de València | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
351-400 | University of Florence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
351-400 | Università degli studi Roma Tre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
351-400 | University of Calabria | 0 | 0 | 80,8 | 0 | 0 | 0 | 0 | |
351-400 | Goethe-University Frankfurt am Main | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
351-400 | University of Cologne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
351-400 | Universität Leipzig | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
351-400 | Universitat Pompeu Fabra (Barcelona) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
351-400 | Université Claude Bernard Lyon 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
351-400 | Université de Strasbourg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
351-400 | Université Paris-Est Créteil Val de Marne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
351-400 | University of Bucharest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
351-400 | University of Canterbury | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
351-400 | UCF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
351-400 | University of Delhi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
351-400 | University of Electronic Science and Technology of China | 0 | 0 | 80,6 | 0 | 90,6 | 0 | 0 | |
351-400 | University of Jordan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
351-400 | University of Macau | 0 | 0 | 79,7 | 0 | 0 | 0 | 0 | |
351-400 | Университет Майами | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
351-400 | University of Otago | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
351-400 | Рочестерский университет | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
351-400 | University of South Florida | 0 | 0 | 81,3 | 0 | 78,5 | 0 | 0 | |
351-400 | Университет Саррея | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
351-400 | University of Tehran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
351-400 | Vrije Universiteit Brussel (VUB) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
351-400 | Wayne State University | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
351-400 | Wroclaw University of Science and Technology (WRUST) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Смотрите видео о том где, что, как, когда и зачем изучать, оправляясь на учебу в зарубежный вуз.